| 1 | MUM | Go Go Smear The Poison Ivy | Fat Cat | |
| 2 | ELECTRIC SIX | I Shall Exterminate Everything Around Me That Restricts Me From Being The Master | Metropolis | |
| 3 | DEVENDRA BANHART | Smokey Rolls Down Thunder Canyon | XL-Beggars | |
| 4 | LES SAVY FAV | Let's Stay Friends | Frenchkiss | |
| 5 | JENS LEKMAN | Night Falls Over Kortedala | Secretly Canadian | |
| 6 | STARS | In Our Bedroom After The War | Arts And Crafts | |
| 7 | WE VERSUS THE SHARK | EP Of Bees [EP] | Hello Sir | |
| 8 | SEA WOLF | Leaves In The River | Dangerbird | |
| 9 | TINY MASTERS OF TODAY | Bang Bang Boom Cake | Great Society | |
| 10 | TWO GALLANTS | Two Gallants | Saddle Creek | |
| 11 | DRAGONS OF ZYNTH | Coronation Thieves | Gigantic | |
| 12 | BRIGHTON, MA | Brighton, MA | Loose Tooth | |
| 13 | BROKEN SOCIAL SCENE PRESENTS KEVIN DREW | Spirit If | Arts And Crafts | |
| 14 | ANIMAL COLLECTIVE | Strawberry Jam | Domino | |
| 15 | HOT HOT HEAT | Happiness LTD | Warner | |
| 16 | PATRICK WATSON | Close To Paradise | Secret City | |
| 17 | SHARON JONES AND THE DAP KINGS | 100 Days 100 Nights | Daptone | |
| 18 | FIGURINES | When The Deer Wore Blue | Control Group | |
| 19 | SHOUT OUT LOUDS | Our Ill Wills | Merge | |
| 20 | MATT POND PA | Last Light | Altitude | |
| 21 | CASS MCCOMBS | Dropping The Writ | Domino | |
| 22 | JUST JACK | Overtones | TVT | |
| 23 | GO! TEAM | Proof Of Youth | Sub Pop | |
| 24 | WEAKERTHANS | Reunion Tour | Anti | |
| 25 | CLOCKCLEANER | Babylon Rules | Load | |
| 26 | MABUSES | Mabused | Magpie | |
| 27 | TIGER! TIGER! | The Kind Of Goodnight | Chicken Ranch | |
| 28 | CALVIN HARRIS | I Created Disco | Almost Gold | |
| 29 | JOSE GONZALEZ | In Our Nature | Mute | |
| 30 | DAVID DONDERO | Simple Love | Team Love |
Monday, October 8, 2007
Charts - 10/8
Subscribe to:
Post Comments (Atom)
Hot Hot Heat is on Warner. Should that call into question their "underground" status? Or can a band be on a major label and still be "underground"?
ReplyDeleteHot Hot Heat is not underground.
ReplyDelete