| 1 | BRITISH SEA POWER | Krankenhaus [EP] | Rough Trade | |
| 2 | BAND OF HORSES | Cease To Begin | SUB POP | |
| 3 | BIRD AND THE BEE | Please Clap Your Hands | Blue Note | |
| 4 | OCTOPUS PROJECT | Hello, Avalanche | Peek-A-Boo | |
| 5 | AESOP ROCK | None Shall Pass | Definitive Jux | |
| 6 | GOOD LIFE | Help Wanted Nights | Saddle Creek | |
| 7 | CUT OFF YOUR HANDS | Shaky Hands [EP] | IAMSOUND | |
| 8 | BAT FOR LASHES | Fur And Gold | Parlophone-Caroline | |
| 9 | BROKEN SOCIAL SCENE PRESENTS KEVIN DREW | Spirit If... | Arts And Crafts | |
| 10 | SHARON JONES AND THE DAP KINGS | 100 Days 100 Nights | Daptone | |
| 11 | ENON | Grass Geysers... Carbon Clouds | Touch And Go | |
| 12 | BLACK LIPS | Good Bad Not Evil | Vice | |
| 13 | FIERY FURNACES | Widow City | Thrill Jockey | |
| 14 | DEVENDRA BANHART | Smokey Rolls Down Thunder Canyon | XL-Beggars | |
| 15 | LES SAVY FAV | Let's Stay Friends | Frenchkiss | |
| 16 | BRIGHTON, MA | Brighton, MA | Loose Tooth | |
| 17 | STARS | In Our Bedroom After The War | Arts And Crafts | |
| 18 | JESCA HOOP | Kismet | Columbia-3Entertainment | |
| 19 | MINUS THE BEAR | Planet Of Ice | Suicide Squeeze | |
| 20 | MUM | Go Go Smear The Poison Ivy | Fat Cat | |
| 21 | KENNA | Make Sure They See My Face | Interscope | |
| 22 | A-SIDES | Silver Storms | Vagrant | |
| 23 | IDIOT PILOT | Cruel World Enterprise [EP] | Reprise | |
| 24 | MINIPOP | A New Hope | Take Root | |
| 25 | MAGIK MARKERS | Boss | Ecstatic Peace | |
| 26 | ANTI-FLAG | A Benefit For Victims Of Violent Crime | A-F | |
| 27 | THOMAS DYBDAHL | Science | Recall | |
| 28 | ROGUE WAVE | Asleep At Heaven's Gate | Brushfire | |
| 29 | BLACK KIDS | Wizard Of Ahhs [EP] | Self-Released | |
| 30 | MGMT | Oracular Spectacular | Columbia |
Monday, October 29, 2007
Charts - 10/29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment