| 1 | BAND OF HORSES | Cease To Begin | SUB POP | |
| 2 | GRIZZLY BEAR | Friend [EP] | Warp | |
| 3 | SUNSET RUBDOWN | Random Spirit Lover | Jagjaguwar | |
| 4 | BAT FOR LASHES | Fur And Gold | Parlophone-Caroline | |
| 5 | TEMPO NO TEMPO | Repetition | Double Negative | |
| 6 | IRON AND WINE | The Shepherd's Dog | SUB POP | |
| 7 | OF MONTREAL | Icons, Abstract Thee [EP] | Polyvinyl | |
| 8 | SEA WOLF | Leaves In The River | Dangerbird | |
| 9 | SIBERIAN | With Me | Sonic Boom | |
| 10 | CAKE SALE | Cake Sale | Yep Roc | |
| 11 | BIRD AND THE BEE | Please Clap Your Hands | Blue Note | |
| 12 | SOUNDTRACK | I'm Not There | Columbia-Sony | |
| 13 | DE NOVO DAHL | Shout [EP] | Roadrunner | |
| 14 | MOST SERENE REPUBLIC | Population | Arts And Crafts | |
| 15 | GUNSHY | There's No Love In This War | Latest Flame | |
| 16 | WHITE WILLIAMS | Smoke | Tigerbeat6 | |
| 17 | LIGHTSPEED CHAMPION | Galaxy Of The Lost [EP] | Domino | |
| 18 | LET'S GET OUT OF THIS TERRIBLE SANDWICH SHOP | Listening | ROYDALE | |
| 19 | TULLYCRAFT | Every Scene Needs A Center | Magic Marker | |
| 20 | ANTI-FLAG | A Benefit For Victims Of Violent Crime | A-F | |
| 21 | LONEY, DEAR | Sologne | Rebel Group | |
| 22 | TOKYO POLICE CLUB | Smith [EP] | Paper Bag | |
| 23 | ENON | Grass Geysers... Carbon Clouds | Touch And Go | |
| 24 | BROKEN SOCIAL SCENE PRESENTS KEVIN DREW | Spirit If... | Arts And Crafts | |
| 25 | CASTANETS | In The Vines | Asthmatic Kitty | |
| 26 | HEALTH | Health | Lovepump United | |
| 27 | BRITISH SEA POWER | Krankenhaus [EP] | Rough Trade | |
| 28 | CELEBRATION | The Modern Tribe | 4AD | |
| 29 | PLEASE QUIET OURSELVES | Please Quiet Ourselves | Mushpot | |
| 30 | BABYSHAMBLES | Shotter's Nation | Parlophone |
Monday, November 19, 2007
Charts - 11/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment